Postgraduate Diploma In Science – Pgdipsci in Victoria University of Wellington, New Zealand
Postgraduate Diploma In Science – Pgdipsci in Victoria University of Wellington
Gain a more in-depth understanding of your scientific subject area and boost your career opportunities with a PGDipSc.
The Diploma will take you one year of full-time study during which you'll further develop your skills in laboratory work, data analysis and scientific communication. The programme can also provide a pathway into Master's study.
You'll take courses worth a total of 120 points, and with most subjects you can choose whether to include a 30-point research project.
If you want to gain advanced scientific knowledge and have a B average in your subject area, then a PGDipSc is a good option for you. Victoria also offers a number of specialist postgraduate diplomas.
If you don't have the required background for entry into these programmes, you could do a Graduate Diploma in Science instead.
Know more about Studying in New Zealand
Tuition Fees in New Zealand (1st Year Average) | BE/Btech NZD 24605 | MBA NZD 25694| MS NZD 29178 | BSc NZD 30702 | BBA NZD 22863 | MEng NZD 41589 | MIM NZD 34186 | MFin NZD 142025 |
Average Accomodation & Food Costs in New Zealand | NZD 1250 Per Month |
Entrance Exams in New Zealand | TOEFL: 74 | IELTS: 6 |PTE: 53 |
Work and Study in New Zealand | Permitted for 20 hours/week with a valid study permit. |
Post Study Work Permit in New Zealand | One to Three Years Depending on the Region. |
Cost of Student Visa in New Zealand | NZD 295 |
Student Visa in New Zealand | If a student wants to study full time in New Zealand for more than three months, and is willing to pay the full cost of the course, Fee-Paying Student Visa is for him/her. |
Intakes in New Zealand | There are Two Main Intakes in New Zealand: January Intake and July Intake. |
Top Job Sectors in New Zealand | Engineering, Software Developing/Programming, Medicine, Education, Accounts, Electrician, Automotive Technician, etc. |
Economy in New Zealand | Growth Rate of 2.8% (2018), 2.5% (2019e), 2.7% (2020e), 22nd Largest in the World by Nominal |
Duration :
Intake
Mar,Jul
Level
Postgraduate Diploma
Tuition & fees
$ 36,070 Per Year
IELTS
6.5
TOFL
90
PTE
58